Home About Us Links Careers
Thornton Properties Chicago | South Loop Real Estate | Chicago New Home Search | Chicago Loop Condos | South Loop Properties

Past Transactions

Address Type Price
1515 S. Prairie, # 518 Condo $284,900
1314 S. Wabash, # 2 Condo $1,750
1312 S. Wabash, # 12 Condo $1,200
1550 S. Indiana Ave, # 411 Condo $1,450
1515 S. Prairie, # 814 Condo $2,200
1620 S. Michigan Ave, # 803 Condo $319,900
1550 S. Indiana Ave, # 405 Condo $1,350
5 E. 14th Place, # 1101 Condo $1,800
801 S Plymouth Ct, # 157 Land $40,000
4629 S. Champlain Land $600,000
1620 S. Michigan Ave, # 705 Condo $369,000
111 N. Walnut Single Family $140,000
5701 N. Sheridan, # 24-O Condo $119,900
1133 S. Wabash, # 801 Condo $1,700
1250 S. Indiana, # 1209 Condo $1,400
420 E. Waterside, # 1402 Condo $1,800
182nd S. Cicero, # N/A Land $1,250,000
182nd S. Cicero, # N/A Land $1,250,000
1525 S. Michigan, # 102 Condo $1,400
5 E. 14th, # 1101 Condo $1,800
1600 S. Prairie, # 1101 Condo $1,750
1235 S. Prairie, # 3307 Condo $1,700
1250 S. Indiana, # 1003 Condo $354,800
1250 S. Indiana, # 1116 Condo $1,775
8 W. Monroe, # 1901 Condo $1,600
2221 N. Lister, # 3H Condo $349,800
1235 S. Prairie, # 1507 Condo $1,650
1235 S. Prairie, # 1402 Condo $2,450
1235 S. Prairie, # 1502 Condo $2,450
6157 N. Sheridan Road, # 23J Condo $149,900
1550 S. Indiana , # 603 Condo $349,000
1235 S. Prairie, # 1707 Condo $1,675
1235 S. Prairie, # 1607 Condo $1,500
1101 S. State, # 802 Condo $2,100
1250 S. Indiana , # 211 Condo $1,500
1819 S. Michigan, # 601 Condo $2,150
21 E. Huron, # 1601 Condo $639,000
233 E. 13th, # 1701 Condo $2,300
330 S. Michigan, # 2011 Condo $319,900
8 W. Monroe, # 404 Condo $2,450
1515 S. Prairie, # 719 Condo $1,500
1111 S. Wabash, # 1108 Condo $299,000
1515 S. Prairie, # 519 Condo $245,000
780 S. Federal, # 707 Condo $1,350
1529 S. State, # 13H Condo $264,800
1250 S. Indiana, # 810 Condo $1,350
1515 S. Prairie, # 1402 Condo $499,900
7026 W. Belden Avenue, # D Townhouse $334,800
2001 S. Calumet, # 208 Condo $1,700
633 S. Plymouth, # 803 Condo $1,300
1312 S. Wabash, # 6 Condo $775
1312 S. Wabash, # 8 Condo $775
1312 S. Wabash, # 7 Condo $775
1314 S. Wabash, # 2 Condo $1,400
1111 S. Wabash, # 1307 Condo $299,500
1312 S. Wabash, # 1 Condo $1,100
5701 N. Sheridan Road, # 26C Condo $124,800
1000 W. 15th, # 102 Condo $1,650
7768 N. Sheridan, # 1 Townhouse $2,300
1515 S. Prairie, # 1103 Condo $1,900
1314 S. Wabash, # 3 Condo $1,600
1312 S. Wabash, # 5 Condo $650
1910 S. Indiana, # 625 Condo $1,950
1312 S. Wabash, # 10 Condo $1,500
8045 S. Mozart Single Family $219,000
1530 S. State, # 630 Condo $1,550
2009 E. 6th Single Family $1,900
221 E. Cullerton, # 803 Condo $1,500
1322 S. Prairie, # 706 Condo $1,950
212 E. Cullerton, # 608 Condo $1,275
1580 Sherman, # 605 Condo $369,000
1515 S. Prairie, # 608 Condo $2,000
3609 S. Indiana, # 2 Condo $1,750
1601 S. Michigan Ave, # 405 Condo $224,900
8100 S. Artesian Single Family $174,000
233 E. 13th, # 1107 Condo $2,000
1550 S. Indiana, # 500 Condo $1,900
2901 S. Michigan, # 2107 Condo $275,000
1322 S. Prairie, # 1701 Condo $2,000
1335 S. Prairie, # 807 Condo $429,900
7721 W. Columbia Single Family $599,800
50 E. 26th , # 406 Condo $338,000
3915 W. Ainslie, # 2 Condo $148,500
1550 S. Indiana, # 503 Condo $2,000
4316 N. Central Park Single Family $330,000
1530 S. State, # 803 Condo $349,800
1250 S. Indiana, # 701 Condo $1,650
1530 S. State, # 923 Condo $299,800
910 S Michigan, # 404 Condo $589,000
125 E. 13th, # 1309 Condo $399,800
212 E. Cullerton, # 707 Condo $239,800
5 E. 14th, # 603 Condo $249,900
501 N. Clinton, # 1701 Condo $249,800
2221 N. Lister Condo $1,500
1717 S. Prairie, # 1008 Condo $249,800
1550 S. Indiana, # 609 Condo $236,000
1826 S. Michigan, # I Townhouse $405,000
1826 S. Michigan, # B Townhouse $399,800
1550 S. Indiana, # 604 Condo $299,800
445 W. Wellington, # 8E Condo $169,800
1636 N. Wells, # 1114 Condo $144,900
1360 Sandberg Terrace, # 404 Condo $154,900
1111 S. Wabash, # 606 Condo $209,000
1111 S. Wabash, # 1307 Condo $1,600
1515 S. Prairie, # 1414 Condo $599,000
1515 S. Prairie, # 1414 Condo $2,900
300 N. State, # 2228 Condo $174,900
1601 S Michigan , # 108 Condo $250,000
1301 S. Michigan Commercial $780,000
1526 S. Wabash Multi $657,400
522 W. Wrightwood , # 2 Condo $270,000
1601 S. Indiana , # 207 Condo $195,500
1525 S. Michigan , # 201 Condo $247,950
2247 W. Monroe, # 1 Condo $147,450
1918 S Michigan, # 405 Condo $149,550
1550 S Indiana, # 503 Condo $2,200
1601 Michigan, # 601 Condo $1,800
1910 S. Indiana, # 503 Condo $287,700
1601 S. Michigan Condo $181,600
1601 S. Michigan Condo $138,450
1601 S. Michigan Condo $145,750
1601 S. Michigan Condo $186,450
1601 S. Michigan Condo $203,600
1601 S. Michigan Condo $104,600
1601 S. Michigan Condo $92,650
1601 S. Michigan Condo $174,750
1601 S. Michigan Condo $170,400
1601 S. Michigan Condo $187,600
910 S. Michigan, # 710 Condo $149,900
910 S. Michigan Condo $239,400
910 S. Michigan, # 1606 Condo $313,000
910 S. Michigan, # 701 Condo $319,000
910 S. Michigan, # 803 Condo $263,900
910 S. Michigan, # 1803 Condo $511,000
910 S. Michigan, # 1210 Condo $176,400
910 S. Michigan, # 1006 Condo $154,400
910 S. Michigan, # 504 Condo $341,000
910 S. Michigan, # 1305 Condo $153,900
910 S. Michigan, # 406 Condo $122,400
910 S. Michigan, # 512 Condo $151,134
910 S. Michigan, # 513 Condo $151,134
910 S. Michigan, # 514 Condo $170,634
910 S. Michigan, # 1805 Condo $326,000
910 S. Michigan, # 401 Condo $294,000
910 S. Michigan, # 704 Condo $354,000
910 S. Michigan, # 519 Condo $216,400
910 S. Michigan, # 1605 Condo $308,000
910 S. Michigan, # 503 Condo $254,500
910 S. Michigan, # 1213 Condo $196,900
910 S. Michigan, # 1012 Condo $206,400
910 S. Michigan, # 1005 Condo $129,900
910 S. Michigan, # 1504 Condo $282,500
910 S. Michigan, # 1313 Condo $216,400
910 S. Michigan, # 501 Condo $283,000
910 S. Michigan, # 1205 Condo $143,150
910 S. Michigan, # 1204 Condo $379,000
910 S. Michigan, # 615 Condo $195,400
910 S. Michigan, # 1004 Condo $341,000
910 S. Michigan, # 1202 Condo $245,700
910 S. Michigan, # 1302 Condo $245,700
910 S. Michigan, # 1203 Condo $303,500
910 S. Michigan, # 618 Condo $188,400
910 S. Michigan, # 517 Condo $117,900
910 S. Michigan, # 404 Condo $308,900
910 S. Michigan, # 412 Condo $177,900
910 S. Michigan, # 416 Condo $147,400
910 S. Michigan, # 507 Condo $140,400
910 S. Michigan, # 1309 Condo $151,400
910 S. Michigan, # 1403 Condo $462,900
910 S. Michigan, # 1306 Condo $139,400
910 S. Michigan, # 1003 Condo $219,900
910 S. Michigan, # 1307 Condo $134,900
910 S. Michigan, # 1308 Condo $139,400
1212 N. LaSalle, # 2207 Condo $90,250
1212 N. LaSalle, # 1309 Condo $90,000
1212 N. LaSalle, # 2510 Condo $85,650
1212 N. LaSalle, # 1709 Condo $95,400
1212 N. LaSalle, # 2509 Condo $99,600
1550 S. Indiana, # 400 Condo $226,500
1550 S. Indiana, # 401 Condo $168,600
1515 S. Prairie , # 1414 Condo $472,900
1515 S. Prairie, # 710 Condo $323,900
1515 S. Prairie, # 813 Condo $472,900
1515 S. Prairie, # 1107 Condo $318,900
1515 S. Prairie, # 906 Condo $395,900
1515 S. Prairie, # 717 Condo $198,900
1515 S. Prairie, # 407 Condo $323,900
1515 S. Prairie, # 1307 Condo $324,900
1515 S. Prairie, # 1207 Condo $324,900
1530 S. State, # 405 Condo $326,904
1530 S. State, # 409 Condo $268,000
1530 S. State, # 410 Condo $159,600
1530 S. State, # 411 Condo $359,400
1530 S. State, # 415 Condo $181,406
1530 S. State, # 416 Condo $259,033
1530 S. State, # 418 Condo $153,653
1530 S. State, # 419 Condo $155,855
1530 S. State, # 430 Condo $171,596
1530 S. State, # 431 Condo $169,261
1530 S. State, # 502 Condo $202,971
1530 S. State, # 506 Condo $314,780
1530 S. State, # 508 Condo $226,416
1530 S. State, # 511 Condo $245,331
1530 S. State, # 512 Condo $367,831
1530 S. State, # 514 Condo $194,826
1530 S. State, # 515 Condo $179,716
1530 S. State, # 516 Condo $274,800
1530 S. State, # 517 Condo $189,141
1530 S. State, # 519 Condo $172,946
1530 S. State, # 522 Condo $260,515
1530 S. State, # 525 Condo $176,600
1530 S. State, # 526 Condo $159,307
1530 S. State, # 528 Condo $175,726
1530 S. State, # 531 Condo $183,936
1530 S. State, # 600 Condo $347,600
1530 S. State, # 601 Condo $336,016
1530 S. State, # 602 Condo $198,442
1530 S. State, # 608 Condo $222,100
1530 S. State, # 609 Condo $233,567
1530 S. State, # 615 Condo $183,800
1530 S. State, # 617 Condo $185,600
1530 S. State, # 619 Condo $197,021
1530 S. State, # 625 Condo $199,877
1530 S. State, # 628 Condo $186,600
1530 S. State, # 629 Condo $326,600
1530 S. State, # 630 Condo $204,621
1530 S. State, # 631 Condo $182,100
1530 S. State, # 702 Condo $273,744
1530 S. State, # 704 Condo $230,152
1530 S. State, # 705 Condo $276,875
1530 S. State, # 716 Condo $406,449
1530 S. State, # 717 Condo $214,399
1530 S. State, # 719 Condo $200,146
1530 S. State, # 725 Condo $247,039
1530 S. State, # 726 Condo $199,650
1530 S. State, # 728 Condo $205,453
1530 S. State, # 729 Condo $308,426
1530 S. State, # 731 Condo $219,680
1530 S. State, # 803 Condo $241,600
1530 S. State, # 808 Condo $317,836
1530 S. State, # 809 Condo $288,860
1530 S. State, # 812 Condo $429,800
1530 S. State, # 816 Condo $328,651
1530 S. State, # 817 Condo $221,600
1530 S. State, # 818 Condo $189,800
1530 S. State, # 825 Condo $225,342
1530 S. State, # 827 Condo $207,357
1530 S. State, # 905 Condo $283,600
1530 S. State, # 906 Condo $386,600
1530 S. State, # 909 Condo $424,600
1530 S. State, # 916 Condo $326,600
1530 S. State, # 917 Condo $289,600
1530 S. State, # 920 Condo $229,600
1530 S. State, # 925 Condo $289,600
1530 S. State, # 927 Condo $215,600
1530 S. State, # 929 Condo $305,600
1530 S. State, # 930 Condo $195,600
1530 S. State, # 1000 Condo $426,600
1530 S. State, # 1001 Condo $326,600
1530 S. State, # 1010 Condo $376,600
1530 S. State, # 1017 Condo $489,400
1530 S. State, # 1023 Condo $259,800
1530 S. State, # 1027 Condo $224,600
1530 S. State, # 1029 Condo $344,600
1530 S. State, # 1031 Condo $236,600
1530 S. State, # 1102 Condo $256,600
1530 S. State, # 1127 Condo $229,600
1530 S. State, # 12G Condo $299,378
1530 S. State, # 12H Condo $238,100
1530 S. State, # 12M Condo $330,400
1530 S. State, # 12O Condo $329,600
1530 S. State, # 15C Condo $276,600
1530 S. State, # 15D Condo $288,600
1530 S. State, # 15E Condo $399,600
1530 S. State, # 15F Condo $340,600
1530 S. State, # 15G Condo $310,600
1530 S. State, # 15H Condo $221,600
1530 S. State, # 15N Condo $293,100
1530 S. State, # 16H Condo $233,100
1530 S. State, # 16J Condo $318,600
1530 S. State, # 16M Condo $310,800
1530 S. State, # 17R Condo $259,800
1530 S. State, # 17Q Condo $259,600
1530 S. State, # 18B Condo $360,600
1530 S. State, # 18E Condo $429,600
1530 S. State, # 18F Condo $350,600
41 E. 8th , # 1706 Condo $258,400
41 E. 8th , # 2102 Condo $325,400
41 E. 8th , # 2405 Condo $228,400
41 E. 8th , # 2406 Condo $249,400
41 E. 8th , # 1502 Condo $305,400
1550 S. Indiana, # 402 Condo $152,300
1550 S. Indiana, # 404 Condo $115,500
1550 S. Indiana, # 405 Condo $102,000
1550 S. Indiana, # 406 Condo $107,300
1550 S. Indiana, # 407 Condo $105,000
1550 S. Indiana, # 409 Condo $121,500
1550 S. Indiana, # 410 Condo $270,000
1550 S. Indiana, # 411 Condo $137,500
1550 S. Indiana, # 412 Condo $199,800
1550 S. Indiana, # 501 Condo $165,600
1550 S. Indiana, # 503 Condo $284,800
1550 S. Indiana, # 504 Condo $190,000
1550 S. Indiana, # 506 Condo $148,700
1550 S. Indiana, # 507 Condo $153,750
1550 S. Indiana, # 508 Condo $153,750
1550 S. Indiana, # 509 Condo $126,500
1550 S. Indiana, # 600 Condo $261,500
1550 S. Indiana, # 601 Condo $151,500
1550 S. Indiana, # 603 Condo $289,800
1550 S. Indiana, # 606 Condo $165,600
1550 S. Indiana, # 608 Condo $196,500
1084 Paulina, # 1 Condo $394,800
1085 Paulina, # 2 Condo $290,000
1086 Paulina, # 3 Condo $305,000
1416 S. Michigan Condo $550,000
111 Morgan Condo $234,900
1111 S. Wabash, # 1704 Condo $359,525
212 E. Cullerton, # 703 Condo $259,600
41 E. 8th , # 1305 Condo $204,400
41 E. 8th, # 3205 Condo $249,400
4907 N. Janssen, # G Condo $650
2221 N. Lister, # 3D Condo $349,000
1515 S. Prairie, # 717 Condo $249,800
40 E. 9th Street, # 803 Condo $169,800
1550 S. Indiana, # 603 Condo $307,500
4121 N. Claremont Single Family $789,900
1550 S. Indiana, # 606 Condo $235,000
1550 S. Indiana, # 610 Condo $367,000
1550 S. Indiana, # 612 Condo $275,000
41 E. 8th Street, # 1307 Condo $330,000
1530 S. State, # 15S Condo $380,900
2416 W. Bryn Mawr, # 3S Condo $218,000
1516 S. Wabash, # 1007 Condo $276,000
910 S. Michigan, # 1305 Condo $239,900
1530 S. State, # 1022 Condo $324,800
910 S. Michigan, # 1305 Condo $1,400
4031 N. Mozart, # 1 Condo $252,900
1526 S. Wabash, # 200 Condo $560,000
34 Lisk Single Family $201,000
2901 N. Wolcott, # B Townhouse $350,000
120 E. Cullerton, # 402 Condo $341,000
1910 S. Indiana, # 619 Condo $344,800
206 Jennifer Lane Single Family $171,000
2221 Lister, # 1A Condo $1,600
3918 N. Southport, # 4S Condo $479,800
1439 S. Michigan, # 410 Condo $1,300
4907 N. Janssen, # 2 Condo $1,200
233 E. 13th, # 2401 Condo $2,400
2901 S. Michigan, # 2107 Condo $1,600
2605 S. Indiana , # 507 Condo $150,000
2623 N. Sheffield, # 1S Condo $545,000
1530 S. State, # 16K Condo $367,500
2627 SW Ronald Drive, # 2627 Townhouse $170,000
4611 N. Spaulding , # 1 Condo $225,000
1250 S. Indiana, # 914 Condo $284,000
12341 Meadow Lane Townhouse $199,500
1350 W. Fullerton, # 414 Condo $2,000
233 E. 13th, # 1203 Condo $2,125
332 N. Michigan Retail $243,546
1250 S. Indiana, # 701 Condo $1,700
1525 S Michigan, # 409 Condo $1,600
1250 S. Indiana Condo $1,700
1550 S. Indiana, # 506 Condo $1,500
1550 S. Indiana, # 601 Condo $1,600
1131 E 45th Multi-Unit $2,499,000
1845 S Michigan, # 803 Condo $265,000
1322 S. Prairie, # 901 Condo $2,000
3452 N. Harlem Avenue, # 3W Condo $209,800
1322 S. Prairie, # 901 Condo $399,900
1133 S. Wabash, # 801 Condo $1,700
1111 S. Wabash, # 1208 Condo $299,800
7768 N. Sheridan, # 4 Townhouse $2,200
1312 S. Wabash, # 12 Condo $1,000
702 Hogan Court Single Family $2,400
1312 S. Wabash, # 4 Condo $900
8 W. Monroe, # 504 Condo $474,900
1101 S. State, # 1004 Condo $388,000
233 E. 13th, # 2507 Condo $2,600
780 S. Federal, # 509 Condo $1,000
724 W. Evergreen Townhouse $599,000
11103 S Talman Ave, # 2E Condo $184,900
740 S. Federal, # 603 Condo $900
4350 N. Broadway, # 506 Condo $239,000
1101 S. State, # 1503 Condo $419,900
1550 S. Indiana, # 411 Condo $249,000
1335 S. Prairie, # 509 Condo $2,100
1312 S. Wabash, # 1 Condo $1,100

© Copyright 2008 Thornton Properties | 1550 S. Indiana, Suite 308 | Chicago, IL 60605 | 312.880.0000

Home South Loop Real Estate Chicago Real Estate Agents Chicago New Home Search South Loop Properties Investor Services Seller Services